Description
A round, apple-shaped pear with a crisp, gritty texture and abundant juice: a treat in late-summer heat.
なし
nashi
Nashi pear
A round, apple-shaped pear with a crisp, gritty texture and abundant juice: a treat in late-summer heat.
Because 'nashi' sounds like 'nothing', it is sometimes called 'ari no mi', 'the fruit of having'.
per 100 g edible portion
38 kcal
| Energy | 38 kcal |
|---|---|
| Water | 88 g |
| Protein | 0.3 g |
| Fat | 0.1 g |
| Carbohydrate | 11.3 g |
| Dietary fibre | 0.9 g |
| Salt equivalent | 0 g |
| Sodium | Tr mg |
|---|---|
| Potassium | 140 mg |
| Calcium | 2 mg |
| Magnesium | 5 mg |
| Iron | 0 mg |
| Zinc | 0.1 mg |
| Iodine | 0 µg |
| Vitamin A (RAE) | 0 µg |
|---|---|
| Vitamin D | 0 µg |
| Vitamin E (α-tocopherol) | 0.1 mg |
| Vitamin K | 5 µg |
| Vitamin B1 | 0.02 mg |
| Vitamin B2 | Tr mg |
| Vitamin B12 | 0 µg |
| Folate | 6 µg |
| Vitamin C | 3 mg |
Source: Standard Tables of Food Composition in Japan, 8th ed., 2023 supplement (MEXT) · food no. 07088 · Tr = trace · — = no data