Description
Overlapping, petal-like caps with a strong aroma and firm bite. As tempura its toasty fragrance shines.
まいたけ
maitake
Maitake (hen of the woods)
Overlapping, petal-like caps with a strong aroma and firm bite. As tempura its toasty fragrance shines.
Its name means 'dancing mushroom': whoever found one in the wild danced for joy.
per 100 g edible portion
22 kcal
| Energy | 22 kcal |
|---|---|
| Water | 92.7 g |
| Protein | 2 g |
| Fat | 0.5 g |
| Carbohydrate | 4.4 g |
| Dietary fibre | 3.5 g |
| Salt equivalent | 0 g |
| Sodium | 0 mg |
|---|---|
| Potassium | 230 mg |
| Calcium | Tr mg |
| Magnesium | 10 mg |
| Iron | 0.2 mg |
| Zinc | 0.7 mg |
| Iodine | 0 µg |
| Vitamin A (RAE) | 0 µg |
|---|---|
| Vitamin D | 4.9 µg |
| Vitamin E (α-tocopherol) | 0 mg |
| Vitamin K | 0 µg |
| Vitamin B1 | 0.09 mg |
| Vitamin B2 | 0.19 mg |
| Vitamin B12 | 0 µg |
| Folate | 53 µg |
| Vitamin C | 0 mg |
Source: Standard Tables of Food Composition in Japan, 8th ed., 2023 supplement (MEXT) · food no. 08028 · Tr = trace · — = no data